390-0173
for Yutong Bus
| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
| Product Name | for Yutong Bus Wheel hub oil seal |
| Applicable Models | for Yutong Bus |
| Product Model | 390-0173 |
| MOQ | 10 pieces |
| Quality | 100% professional testing |
| Advantages | Fast delivery, simple operation, long service life |
| OEM | Acceptable |
| Package | Customer requirements/neutral packaging/brand packaging |
| Stock | In Stock |
| Warranty | 6 months |
![]() | ![]() |
| Parameter | Value | Tolerance | Industry Standard Notation |
|---|---|---|---|
| Inner Diameter (ID) | 160.00 mm (6.300 in) | +0.00 / -0.10 mm | 160 mm |
| Outer Diameter (OD) | 190.00 mm (7.480 in) | +0.05 / -0.00 mm | 190 mm |
| Width (Thickness) | 28.60 mm (1.126 in) | ±0.15 mm | 28.6 mm |
| Spindle Shoulder O.D. | 121.10 mm (4.767 in) | ±0.05 mm | Mounting reference only |
| Lip Interference | 0.25–0.35 mm | N/A | Critical for sealing |
| Pressure Rating | ≤ 0.05 bar (non-pressurized hubs) | N/A |
✅ Key Clarification:
"121x160x26/30mm" is a MISLEADING notation – 121mm = spindle shoulder (not seal OD).
Correct dimensional notation: 190x160x28.6 mm (ODxIDxWidth).
| Axle Rating | Application | Exclusion Warning |
|---|---|---|
| 38,000 lbs | ✔️ Volvo FM/FH Series (I-Shift Axles) ✔️ Yutong ZK6600/ZK6800 Series Buses ✔️ Sinotruk HOWO TH7, Shacman X3000 | ❌ NOT for 46,000 lbs axles (use 393-0174) |
| 46,000 lbs | ❌ NOT APPLICABLE – Requires larger seal (393-0174) | Using 393-0173 causes immediate failure |
| Manufacturer | Valid Models | Invalid Models |
|---|---|---|
| Yutong | ZK6600H, ZK6700H, ZK6800H (Rear Drive Axles) | ZK6551 (uses 393-0168) |
| Volvo | FM12, FH12, FM13, FH13 (10.5-tonne I-Shift Axles) | All steer axles |
| Other | FAW J6M, Sinotruk C7H, Shacman X5000 (38,000-lb rear axles only) | Light-duty trucks (e.g., <15t) |
![]() |
| Feature | Technical Rationale |
|---|---|
| Triple-Lip Design | - Outer lip: Exclusion of contaminants - Middle lip: Lubricant retention reservoir - Inner lip: Primary seal (spring-loaded) |
| Heat Dissipation | Dual-wall steel case transfers heat from lip to hub (reduces thermal degradation) |
| Anti-Rotation Security | Knurled outer diameter + interference fit prevents spin-in-hub (critical at >100 km/h) |
| Bearing Protection | Ventilated anti-corrosion shield directs lubricant to bearing contact surfaces |