BCS-608H
for Yutong Buses
| Size: | |
|---|---|
| Availability: | |
| Quantity: | |

| Parameter Information Table | |
| Parameter Category | Content (Reference) |
| Part Number | BCS-608H |
| Part Name | Black Side Compartment Locks Spare Parts |
| Parameter Category | Content (Reference) |
| Mechanical Parameters | Lock Body Material (Zinc Alloy/Stainless Steel) |
| Dimensions | Overall Length, Width, Height (approx. 80-120 mm × 60-80 mm × 20-40 mm) |
| Applicable Door Thickness | Generally suitable for 1.5-3.0 mm thick vehicle doors/cabin doors |
| Operating Temperature | Generally -30℃ ~ +80℃ (depending on material and sealing performance) |
| Protection Rating | May reach IP54-IP67 (dustproof and waterproof) |
| Security Rating | Lock cylinder security rating may be Class C (according to domestic lock standards) |

![]() | ![]() |

⚙️ Performance Characteristics The performance of side locks typically focuses on the following aspects:
Mechanical Durability: The number of repeated opening and closing cycles (usually ≥ 10,000 times), and the wear resistance of the bolt and lock cylinder.
Anti-theft and Anti-pry: The lock cylinder's ability to resist drilling, twisting, and technical picking.
![]() |