1604-00349
for Yutong Buses
| Size: | |
|---|---|
| Availability: | |
| Quantity: | |

| Clutch Booster Product Information Table | |
| Item | Details |
| Product Name | Clutch Booster / Clutch Booster Pump / Clutch Slave Cylinder |
| OEM Number | 1604-00349 |
| Main Application | Reduces the operating force of the clutch pedal in medium and heavy-duty vehicles, improving driving comfort and safety. |
| Structure Type | Pneumatic-assisted hydraulic clutch operating mechanism component, comprising four main parts: pneumatic control valve, hydraulic cylinder, power piston, and housing. |
| Working Stroke | Approx. 40mm |
| Working Pressure | Brake fluid 4MPa, Compressed air 600KPa |
| Maximum Pressure | Brake fluid 12MPa, Compressed air 1MPa |
| Working Temperature Range | -40℃~+80℃ |
| Working Medium | Synthetic brake fluid (e.g., 719, 8013B specifications), dry and clean compressed air |
| Materials | Aluminum alloy housing (lightweight design), metal piston and seals |
| Mounting Hole Specifications | 4-Φ11mm or 4-Φ9mm (standard configuration) |
| Interface Type | 4 ports: Control port (brake fluid); 5 ports: Exhaust port (compressed air) |

![]() | ![]() | ![]() |

Performance Characteristics
1. Durability: Passes 3 million operation durability tests, meeting corrosion resistance standards.
2. Noise Control: Operating noise meets industry standards.
3. Automatic Wear Compensation: Built-in automatic adjustment mechanism adapts to normal clutch disc wear, maintaining stable pedal travel.
4. Fail-Safety: In case of pneumatic power assist system failure, the clutch can be manually operated to ensure driving safety.
5. Sealing Performance: Low-stick-slip and low-hysteresis sealing solution improves response speed and smooth operation.
6. Lightweight Design: Aluminum alloy housing reduces overall vehicle weight and improves fuel economy.