81.35100.6361
Shacman / XCMG /FOTON/HOWO
| Availability: | |
|---|---|
| Quantity: | |
Differential Case 81.35100.6361 Axle Differential Assembly for Shacman Sinotruck HOWO Foton XCMG Trucks

| Item name: | Differential Housing Assembly | Application: | Truck Alex Spare Parts |
| MOQ: | 1 pc | Sample: | Available |
| Terms: | EXW, FOB, DAP,DDP | Delivery: | 3-7working days |
| Warranty: | 6-12months | Port: | Shanghai,Qingdao, Guangzhou |

![]() | ![]() |
| Parameter | Specification |
|---|---|
| Part Type | Differential Carrier / Housing Assembly |
| Material | High-strength cast iron or ductile iron (typically QT450-10 or similar) |
| Design Type | Integral housing (commonly for commercial vehicles or heavy-duty applications) |
| Mounting Style | Bolt-on flange with differential cover |
| Bearing Seats | Precision-machined for carrier bearings (tapered roller bearings) |
| Ring Gear Mounting | Pre-drilled bolt holes for ring gear attachment (standard PCD) |
| Axle Tube Diameter | Typically ~90–100mm (exact based on OEM design) |
| Housing Length | Approx. 550–600mm (varies by model) |
| Weight | ~25–35 kg (depending on material and design) |
| Sealing Surfaces | Machined sealing surfaces for oil retention (gasket or sealant required) |
| Oil Fill/Level Plug Hole | Standard threaded hole location per OEM specs |
| Gear Ratio Compatibility | Designed to accept multiple gear sets (e.g., 4.875, 5.125, etc.) depending on application |

High Load Capacity: Designed for heavy-duty use in construction, mining, and long-haul transport.
Durability: Resists deformation under high torque and shock loads.
Precision Machining: Ensures proper gear alignment and reduced noise/vibration.
Thermal Stability: Maintains structural integrity under prolonged high-temperature operation.
Lubrication Compatibility: Works with GL-5 80W-90 or 85W-90 gear oil as per manufacturer specs.

Alternate Numbers :
| Brand | Part Number |
|---|---|
| OEM No. | 81.35100.6361 |
| Weichai Spare Parts | WYD-DF81351006361 |
| Aftermarket Equivalent | DIF-81351006361 |
| Global Replacement | SW-DFH06361 |
| Interchangeable With | 81.35100.6360 (verify fitment) |
Regular Oil Checks: Inspect every 10,000 km or monthly in harsh conditions.
Listen for Abnormal Noise: Whining = gear issue; growling = bearing failure.
Check for Leaks: Around cover, axle seals, and vent plug.
Monitor Temperature: Overheating may indicate poor lubrication or misadjustment.